Financial History
Statements of Financial Position
| Dec. 31, 2007 | Dec. 31, 2006 | |||
| ASSETS | ||||
| Cash, time deposits, and investments | $ 36,201,334 | $ 18,063,877 | ||
| Loans receivable, net | 103,079,211 | 109,416,141 | ||
| Accrued interest receivable and | ||||
| other assets | 1,356,109 | 1,310,461 | ||
| Total Assets | $ 140,636,654 | $ 128,790,479 | ||
| LIABILITIES AND NET ASSETS | ||||
| Investment certificates | $ 121,049,648 | $ 111,377,852 | ||
| Other liabilities | 258,658 | 233,264 | ||
| Net Assets | 19,328,348 | 17,179,363 | ||
| Total Liabilities and Net Assets | $140,636,654 | $128,790,479 |
The above is unaudited summary information prepared by management and is not a complete set of financial statements as required under U.S. Generally Accepted Accounting Principles. Please refer to Appendix A of our Offering Circular for a complete set of audited financial statements.
