| Dec. 31, 2008 | Dec. 31, 2007 | Dec. 31, 2006 | ||||
| ASSETS | ||||||
| Cash, time deposits and investments | $ 35,151,647 | $ 36,201,334 | $ 18,063,877 | |||
| Loans receivable, net | 107,381,666 | 103,079,211 | 109,416,141 | |||
| Other assets | 1,320,246 | 1,356,109 | 1,310,461 | |||
| Total Assets | $ 143,853,559 | $ 140,636,654 | $ 128,790,479 | |||
| LIABILITIES AND NET ASSETS | ||||||
| Investment certificates | $ 124,398,382 | $ 121,049,648 | $ 111,377,852 | |||
| Other liabilities | 281,549 | 258,658 | 233,264 | |||
| Net Assets | 19,173,628 | 19,328,348 | 17,179,363 | |||
| Total Liabilities and Net Assets | $ 143,853,559 | $ 140,636,654 | $ 128,790,479 |
The above is unaudited summary information prepared by management and is not a complete set of financial statements as required under U.S. Generally Accepted Accounting Principles. Please refer to Appendix A of our Offering Circular for a complete set of audited financial statements.