Financials
Statements of Financial Position
| June 30, 2010 | Dec. 31, 2009 | Dec. 31, 2008 | ||||
| (Unaudited) | ||||||
| ASSETS | ||||||
| Cash, time deposits and investments | $ 43,659,907 | $ 40,798,395 | $ 35,151,647 | |||
| Loans receivable, net | 113,529,015 | 111,849,203 | 107,381,666 | |||
| Accrued interest receivable and other assets | ||||||
| 946,701 | 1,199,583 | 1,320,246 | ||||
| Total Assets | $ 158,135,623 | $ 153,847,181 | $ 143,853,559 | |||
| LIABILITIES AND NET ASSETS | ||||||
| Investment certificates | $ 135,438,193 | $ 131,669,714 | $ 124,398,382 | |||
| Other liabilities | 224,948 | 271,538 | 281,549 | |||
| Net Assets | 22,472,482 | 21,905,929 | 19,173,628 | |||
| Total Liabilities and Net Assets | $ 158,135,623 | $ 153,847,181 | $ 143,853,559 |
The above is unaudited summary information prepared by management and is not a complete set of financial statements as required under U.S. Generally Accepted Accounting Principles. Please refer to Appendix A of our Offering Circular for a complete set of audited financial statements.
