| Dec. 31, 2011 | Dec. 31, 2010 | Dec. 31, 2009 | ||||
| (Unaudited) | ||||||
| ASSETS | ||||||
| Cash, time deposits and investments | $ 36,388,608 | $ 37,963,752 | $ 40,798,395 | |||
| Loans receivable, net | 130,401,135 | 122,180,542 | 111,849,203 | |||
| Other assets | 1,000,149 | 924,193 | 1,199,583 | |||
| Total Assets | $ 167,789,892 | $ 161,068,487 | $ 153,847,181 | |||
| LIABILITIES AND NET ASSETS | ||||||
| Investment certificates | $ 141,602,326 | $ 136,962,012 | $ 131,669,714 | |||
| Other liabilities | 312,794 | 307,847 | 271,538 | |||
| Net Assets | 25,874,773 | 23,798,628 | 21,905,929 | |||
| Total Liabilities and Net Assets | $ 167,789,892 | $ 161,068,487 | $ 153,847,181 |
The above is unaudited summary information prepared by management and is not a complete set of financial statements as required under U.S. Generally Accepted Accounting Principles. Please refer to Appendix A of our Offering Circular for a complete set of audited financial statements.