Investment Certificates
Investment Certificates Available Effective January 1, 2010 through March 31, 2010:
| Term | Minimum Investment | Simple Interest | Yield to Maturity |
|---|---|---|---|
| Demand | $100 or $50 for UTMA** | 2.00% | 2.02% |
| 1-Year | $1,000* or $500 for UTMA** | 2.50% | 2.52% |
| 2-Years | $1,000* or $500 for UTMA** | 3.00% | 3.03% |
| 3-Years | $1,000* or $500 for UTMA** | 3.25% | 3.29% |
| 4-Years | $1,000* or $500 for UTMA** | 3.50% | 3.55% |
| 5-Years | $1,000* or $500 for UTMA** | 4.00% | 4.06% |
