Investment Certificates
Investment Certificates Available Effective Sept. 1, 2010:
| Term | Minimum Investment | Simple Interest | Yield to Maturity |
|---|---|---|---|
| Demand | $100 or $50 for UTMA** | 1.50% | 1.51% |
| 1-Year | $1,000* or $500 for UTMA** | 2.00% | 2.02% |
| 2-Years | $1,000* or $500 for UTMA** | 2.50% | 2.52% |
| 3-Years | $1,000* or $500 for UTMA** | 2.75% | 2.78% |
| 4-Years | $1,000* or $500 for UTMA** | 3.00% | 3.03% |
| 5-Years | $1,000* or $500 for UTMA** | 3.50% | 3.55% |
