Skip to content

Catalyst for growing ministries - one relationship at a time

Investment Certificates

Investment Certificates Available Effective Feb. 1, 2012:

Term Minimum Investment Simple Interest Yield to Maturity
Demand $100 or $50 for UTMA** 1.25% 1.26%
90-Days $10,000 1.50% 1.51%
1-Year $1,000* or $500 for UTMA** 1.50% 1.51%
2-Years $1,000* or $500 for UTMA** 2.00% 2.02%
30-Months $1,000* or $500 for UTMA** 3.00% 3.03%
3-Years $1,000* or $500 for UTMA** 2.25% 2.27%
4-Years $1,000* or $500 for UTMA** 2.50% 2.52%
5-Years $1,000* or $500 for UTMA** 3.00% 3.03%
403(b)(9) Available to FCMM Retirement Plan Participants 2.80% 2.83%